zlacker

[return to "Starcloud"]
1. runlev+f51[view] [source] 2025-10-22 16:31:19
>>jonbae+(OP)
Their numbers strike me as very optimistic:

    *Table 1. Cost comparison of a single 40 MW cluster operated for 10 years in space vs on land.*

    | Cost Item                     | Terrestrial                     | Space
    |:------------------------------|:--------------------------------|:----------------
    | Energy (10 years)             | $140m @ $0.04 per kWh           | $2m cost of solar array
    | Launch                        | None                            | $5m (single launch of compute module, solar & radiators)
    | Cooling (chiller energy cost) | $7m @ 5% of overall power usage | More efficient cooling architecture taking advantage of higher ΔT in space
    | Water usage                   | 1.7m tons @ 0.5L/kWh            | Not required
    | Enclosure (Sat. Bus/Building) | Approximately equivalent cost   | Approximately equivalent cost
    | Backup power supply           | $20m                            | Not required
    | All other DC hardware         | Approximately equivalent cost   | Approximately equivalent cost
    | Radiation shielding           | Not required                    | $1.2m @ 1 kg of shielding per kW of compute and $30/kg launch cost
    | Cost Balance                  | $167m                           | $8.2m
Source: Page 4 of their whitepaper https://starcloudinc.github.io/wp.pdf
◧◩
2. MrZand+zh1[view] [source] 2025-10-22 17:29:57
>>runlev+f51
> $5m (single launch of compute module, solar & radiators)

This seems absurdly low to me.

[go to top]